This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-counter@uninett.no, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Harald@Alvestrand.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Sun Nov 30 19:43:24 2003
There are 134126 persons registerd.
1407 users have been registered by friends.
There are 125056 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,682,520 and 67,063,000 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
================================================== ====================
1 FO Faroe Islands 47 0 21 1071.7 0.0
2 AQ Antarctica 3 0 3 729.0 0.0
3 FI Finland 3122 21 3250 611.5 5.1
4 IS Iceland 158 1 143 584.6 0.3
5 EE Estonia 695 12 594 476.2 1.5
6 DK Denmark 2397 6 2334 456.6 5.2
7 NO Norway 1984 24 2465 452.6 4.4
8 FK Falkland Islands (Islas Malv 1 0 3 421.2 0.0
9 SE Sweden 3131 30 4005 351.8 8.9
10 SH Saint Helena 2 0 0 294.9 0.0
11 LU Luxembourg 116 0 149 278.9 0.4
12 NL Netherlands 3442 17 3992 221.1 15.6
13 MC Monaco 7 1 9 220.7 0.0
14 SI Slovenia 418 1 352 214.2 2.0
15 AD Andorra 15 0 14 206.1 0.1
16 NZ New Zealand 719 0 800 202.7 3.5
17 GL Greenland 11 0 20 189.0 0.1
18 AT Austria 1512 11 1873 188.5 8.0
19 PL Poland 7087 23 4921 183.4 38.6
20 CH Switzerland 1288 10 1750 178.7 7.2
21 HU Hungary 1739 17 1771 173.9 10.0
22 GI Gibraltar 5 0 2 173.8 0.0
23 BE Belgium 1746 512 1861 171.7 10.2
24 CA Canada 4400 19 4747 152.7 28.8
25 IE Ireland 530 1 443 148.6 3.6
26 ES Spain 5663 8 3658 144.5 39.2
27 DE Germany 11054 81 12993 132.3 83.5
28 AU Australia 2402 18 2885 131.5 18.3
29 SM San Marino 3 0 2 122.3 0.0
30 PW Palau 2 0 2 118.0 0.0
31 FR France 6461 32 5898 110.8 58.3
32 AW Aruba 7 0 2 103.3 0.1
33 US USA 26594 298 29486 99.8 266.5
34 LI Liechtenstein 3 0 11 96.4 0.0
35 MT Malta 36 0 26 95.9 0.4
36 IL Israel 505 3 393 93.1 5.4
37 MV Maldives 25 0 3 92.3 0.3
38 GB Great Britain 5099 43 5858 87.2 58.5
39 AS American Samoa 5 0 2 83.9 0.1
40 SG Singapore 284 1 155 83.6 3.4
41 PT Portugal 812 3 701 82.3 9.9
42 LV Latvia 201 0 146 81.4 2.5
43 IT Italy 4656 35 4065 81.0 57.5
44 AG Antigua and Barbuda 5 0 3 76.2 0.1
45 RO Romania 1527 11 1146 70.5 21.7
46 CL Chile 954 0 566 66.6 14.3
47 CZ Czech Republic 681 9 673 66.0 10.3
48 NC New Caledonia 12 0 4 63.9 0.2
49 LT Lithuania 229 2 191 62.8 3.6
50 BR Brazil 9486 18 4762 58.3 162.7
51 BS Bahamas 15 0 7 57.8 0.3
52 KY Cayman Islands 2 0 0 57.7 0.0
53 RE Reunion 39 0 23 57.4 0.7
54 CY Cyprus 42 0 42 56.4 0.7
55 BG Bulgaria 471 1 366 54.7 8.6
56 CR Costa Rica 188 0 97 54.3 3.5
57 UY Uruguay 167 0 132 51.6 3.2
58 MQ Martinique 20 0 16 50.1 0.4
59 BM Bermuda 3 0 1 48.3 0.1
60 GU Guam 7 0 2 44.6 0.2
61 SK Slovakia 231 0 246 43.0 5.4
62 GR Greece 444 5 339 42.1 10.5
63 BZ Belize 9 0 2 41.0 0.2
64 BA Bosnia and Herzegovina 109 0 33 41.0 2.7
65 HR Croatia 202 0 122 40.4 5.0
66 PF French Polynesia 9 0 6 40.0 0.2
67 BN Brunei 12 0 4 40.0 0.3
68 MP Northern Mariana Islands 2 0 2 38.3 0.1
69 AR Argentina 1310 1 910 37.8 34.7
70 DM Dominica 3 0 0 36.2 0.1
71 MK Macedonia 76 0 42 36.1 2.1
72 BB Barbados 8 0 6 31.1 0.3
73 AE United Arab Emirates 91 0 27 29.8 3.1
74 QA Qatar 16 1 4 29.2 0.5
75 KR Korea (South) 1234 2 290 27.1 45.5
76 VE Venezuela 595 0 337 27.1 22.0
77 SV El Salvador 155 0 44 26.6 5.8
78 MO Macau 13 0 8 26.2 0.5
79 TT Trinidad and Tobago 33 1 8 25.9 1.3
80 PR Puerto Rico 99 0 49 25.9 3.8
81 BH Bahrain 15 0 11 25.4 0.6
82 VC Saint Vincent and the Grenad 3 0 0 25.3 0.1
83 KN Saint Kitts and Nevis 1 0 1 24.2 0.0
84 FM Micronesia, Federated States 3 0 0 23.9 0.1
85 MX Mexico 2208 6 1107 23.1 95.8
86 CS Czechoslovakia (former) 338 0 0 21.5 15.7
87 CU Cuba 232 1 102 21.2 11.0
88 MU Mauritius 24 0 16 21.0 1.1
89 PA Panama 55 0 44 20.7 2.7
90 MY Malaysia 403 4 198 20.2 20.0
91 PS Palestine 51 0 5 19.5 2.6
92 LB Lebanon 73 1 18 19.3 3.8
93 TN Tunisia 159 0 36 17.6 9.0
94 KW Kuwait 33 0 4 16.9 2.0
95 BY Belarus 173 1 74 16.6 10.4
96 ZA South Africa 682 1 649 16.3 41.7
97 CO Colombia 592 1 337 16.1 36.8
98 UA Ukraine 773 4 537 15.2 50.9
99 TW Taiwan 317 2 185 14.8 21.5
100 BO Bolivia 103 0 56 14.4 7.2
101 ST Sao Tome and Principe 2 0 0 13.9 0.1
102 EH Western Sahara 3 0 3 13.5 0.2
103 GF French Guiana 2 0 0 13.2 0.2
104 SC Seychelles 1 0 7 12.9 0.1
105 RU Russia 1902 12 1327 12.8 148.2
106 KI Kiribati 1 0 0 12.4 0.1
107 JM Jamaica 29 0 6 11.2 2.6
108 PY Paraguay 61 0 33 11.1 5.5
109 EC Ecuador 122 0 57 10.6 11.5
110 GD Grenada 1 0 2 10.5 0.1
111 GT Guatemala 113 0 48 10.0 11.3
112 YT Mayotte 1 0 0 9.9 0.1
113 DO Dominican Republic 80 0 45 9.9 8.1
114 AN Netherlands Antilles 2 0 0 9.6 0.2
115 TO Tonga 1 0 0 9.4 0.1
116 PH Philippines 693 2 296 9.3 74.5
117 MD Moldova 36 0 26 8.1 4.5
118 TR Turkey 500 1 263 8.0 62.5
119 FJ Fiji 6 0 3 7.7 0.8
120 PE Peru 179 0 81 7.3 24.5
121 NA Namibia 12 0 10 7.2 1.7
122 SR Suriname 3 0 4 6.9 0.4
123 AL Albania 22 1 7 6.8 3.2
124 JO Jordan 28 0 4 6.6 4.2
125 NI Nicaragua 24 0 24 5.6 4.3
126 ID Indonesia 1054 9 368 5.1 206.6
127 HN Honduras 26 0 14 4.6 5.6
128 SA Saudi Arabia 89 0 13 4.6 19.4
129 OM Oman 10 0 10 4.6 2.2
130 CV Cape Verde 2 0 0 4.5 0.4
131 KZ Kazakhstan 74 0 48 4.4 16.9
132 AM Armenia 15 0 16 4.3 3.5
133 GE Georgia 20 0 45 3.8 5.2
134 DZ Algeria 111 0 24 3.8 29.2
135 TH Thailand 220 1 116 3.7 58.9
136 IN India 2775 2 902 2.9 952.1
137 LK Sri Lanka 54 0 17 2.9 18.6
138 IR Iran 191 0 47 2.9 66.1
139 GY Guyana 2 0 5 2.8 0.7
140 GA Gabon 3 0 4 2.6 1.2
141 AZ Azerbaijan 18 0 4 2.3 7.7
142 NP Nepal 50 0 11 2.3 22.1
143 KG Kyrgyzstan 10 0 8 2.2 4.5
144 EG Egypt 137 0 35 2.2 63.6
145 JP Japan 260 1 276 2.1 125.4
146 BW Botswana 3 0 0 2.0 1.5
147 PK Pakistan 257 0 67 2.0 129.3
148 KM Comoros 1 0 0 1.8 0.6
149 TJ Tajikistan 10 0 2 1.7 5.9
150 MN Mongolia 4 0 7 1.6 2.5
151 SY Syria 24 0 2 1.5 15.6
152 ZW Zimbabwe 16 0 12 1.4 11.3
153 LA Laos 7 0 1 1.4 5.0
154 CM Cameroon 20 0 19 1.4 14.3
155 LY Libya 7 0 0 1.3 5.4
156 MA Morocco 36 0 17 1.2 29.8
157 ZM Zambia 11 0 5 1.2 9.2
158 UZ Uzbekistan 28 0 11 1.2 23.4
159 KE Kenya 32 0 4 1.1 28.2
160 VN Vietnam 82 0 14 1.1 74.0
161 AO Angola 11 0 2 1.1 10.3
162 SN Senegal 9 0 4 1.0 9.1
163 CN China 1064 1 319 0.9 1210.0
164 ER Eritrea 3 0 0 0.9 3.4
165 CI Cote d'Ivoire 12 0 7 0.8 14.8
166 RW Rwanda 5 0 0 0.7 6.9
167 MG Madagascar 9 0 6 0.7 13.7
168 UG Uganda 13 0 1 0.6 20.2
169 GH Ghana 11 0 1 0.6 17.7
170 HT Haiti 4 0 2 0.6 6.7
171 BD Bangladesh 73 0 23 0.6 123.1
172 KH Cambodia 6 0 0 0.6 10.9
173 BT Bhutan 1 0 0 0.5 1.8
174 LS Lesotho 1 0 0 0.5 2.0
175 NG Nigeria 50 0 12 0.5 103.9
176 LR Liberia 1 0 0 0.5 2.1
177 PG Papua New Guinea 2 0 1 0.5 4.4
178 TG Togo 2 0 2 0.4 4.6
179 MM Myanmar 20 0 11 0.4 46.0
180 MW Malawi 4 0 0 0.4 9.5
181 GN Guinea 3 0 3 0.4 7.4
182 CG Congo 1 0 1 0.4 2.5
183 YE Yemen 5 0 1 0.4 13.5
184 SD Sudan 11 0 3 0.3 31.5
185 TZ Tanzania 10 0 4 0.3 29.1
186 SO Somalia 3 0 1 0.3 9.6
187 AF Afghanistan 5 0 1 0.2 22.7
188 IQ Iraq 4 0 2 0.2 21.4
189 BJ Benin 1 0 0 0.2 5.7
190 BI Burundi 1 0 0 0.2 5.9
191 BF Burkina Faso 1 0 1 0.1 10.6
192 ET Ethiopia 4 0 5 0.1 57.2
193 MZ Mozambique 1 0 0 0.1 17.9
194 KP Korea (North) 1 0 0 0.0 23.9
195 XW The World (Somewhere in it) 166 71 1 0.0 5771.9
196 CD Democratic Congo 1 0 4 0.0 46.5
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
home 121016 91.97%
school 27434 20.85%
somewhere 487 0.37%
work 63986 48.63%
==============================
TOTAL 131577 100.00%
NOTE: The total is the 131577 users who answered this question.
Some gave more than one answer, so the number of answers is 212923