This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.
Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/
This is the preferred interface to the counter.
NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/
EMAIL:
To enter your registration into the statistics, send an E-mail to
linux-counter@uninett.no, with the SUBJECT line containing the word "Linux",
such as:
I use Linux at home
I use Linux at work
I use Linux at school
Any questions should be adressed to the maintainer of the counter,
Harald@Alvestrand.no
Good luck!
-----------------------------------------------------------------
This is the Linux Counter summary as of Sun Feb 29 20:09:35 2004
There are 140463 persons registerd.
1407 users have been registered by friends.
There are 136495 machines registered.
I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,809,260 and 70,231,500 people.
WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population
No Country Pers Fri Mach P/Mpop Mpop
================================================== ====================
1 FO Faroe Islands 51 0 19 1162.9 0.0
2 IS Iceland 225 1 197 832.4 0.3
3 AQ Antarctica 3 0 4 729.0 0.0
4 FI Finland 3153 21 3381 617.6 5.1
5 EE Estonia 723 12 643 495.4 1.5
6 DK Denmark 2534 6 2495 482.7 5.2
7 NO Norway 2028 24 2612 462.6 4.4
8 NF Norfolk Island 1 0 1 452.7 0.0
9 FK Falkland Islands (Islas Malv 1 0 3 421.2 0.0
10 SE Sweden 3160 30 4127 355.0 8.9
11 LU Luxembourg 113 0 164 271.7 0.4
12 NL Netherlands 3672 17 4401 235.9 15.6
13 AD Andorra 17 0 17 233.6 0.1
14 SI Slovenia 447 1 385 229.1 2.0
15 NZ New Zealand 755 0 895 212.8 3.5
16 PL Poland 7678 23 5528 198.7 38.6
17 AT Austria 1569 11 2052 195.6 8.0
18 CH Switzerland 1407 10 1991 195.2 7.2
19 MC Monaco 6 1 11 189.2 0.0
20 BE Belgium 1859 512 2050 182.8 10.2
21 GI Gibraltar 5 0 2 173.8 0.0
22 GL Greenland 10 0 19 171.8 0.1
23 HU Hungary 1699 17 1886 169.9 10.0
24 SM San Marino 4 0 3 163.1 0.0
25 CA Canada 4605 19 5207 159.8 28.8
26 IE Ireland 565 1 476 158.4 3.6
27 ES Spain 6016 8 4014 153.5 39.2
28 SH Saint Helena 1 0 0 147.4 0.0
29 DE Germany 11374 81 14291 136.2 83.5
30 AU Australia 2478 18 3053 135.7 18.3
31 FR France 7092 32 6691 121.6 58.3
32 PW Palau 2 0 2 118.0 0.0
33 US USA 27529 298 31946 103.3 266.5
34 AW Aruba 7 0 2 103.3 0.1
35 IL Israel 524 3 413 96.6 5.4
36 LI Liechtenstein 3 0 10 96.4 0.0
37 MV Maldives 25 0 4 92.3 0.3
38 GB Great Britain 5348 43 6429 91.4 58.5
39 IT Italy 5058 35 4566 88.0 57.5
40 PT Portugal 847 3 766 85.9 9.9
41 LV Latvia 210 0 159 85.1 2.5
42 SG Singapore 287 1 167 84.5 3.4
43 CZ Czech Republic 798 9 853 77.3 10.3
44 AG Antigua and Barbuda 5 0 3 76.2 0.1
45 CL Chile 1079 0 645 75.3 14.3
46 RO Romania 1598 11 1215 73.8 21.7
47 MT Malta 26 0 20 69.2 0.4
48 AS American Samoa 4 0 2 67.2 0.1
49 CY Cyprus 48 0 45 64.5 0.7
50 LT Lithuania 234 2 208 64.2 3.6
51 BG Bulgaria 527 1 404 61.2 8.6
52 DM Dominica 5 0 1 60.3 0.1
53 BR Brazil 9785 18 5111 60.2 162.7
54 KY Cayman Islands 2 0 0 57.7 0.0
55 MP Northern Mariana Islands 3 0 2 57.4 0.1
56 RE Reunion 38 0 25 55.9 0.7
57 CR Costa Rica 189 0 94 54.6 3.5
58 UY Uruguay 174 0 134 53.7 3.2
59 NC New Caledonia 10 0 3 53.3 0.2
60 MQ Martinique 21 0 18 52.6 0.4
61 BS Bahamas 13 0 6 50.1 0.3
62 PF French Polynesia 11 0 8 48.9 0.2
63 SK Slovakia 247 0 275 46.0 5.4
64 BZ Belize 10 0 2 45.6 0.2
65 GU Guam 7 0 2 44.6 0.2
66 GR Greece 463 5 394 43.9 10.5
67 BA Bosnia and Herzegovina 115 0 38 43.3 2.7
68 HR Croatia 212 0 136 42.4 5.0
69 AR Argentina 1386 1 977 40.0 34.7
70 BN Brunei 11 0 3 36.7 0.3
71 MK Macedonia 76 0 43 36.1 2.1
72 BM Bermuda 2 0 1 32.2 0.1
73 MU Mauritius 36 0 21 31.6 1.1
74 SV El Salvador 177 0 62 30.4 5.8
75 VE Venezuela 640 0 352 29.1 22.0
76 AE United Arab Emirates 85 0 31 27.8 3.1
77 PR Puerto Rico 105 0 50 27.5 3.8
78 QA Qatar 15 1 4 27.4 0.5
79 BB Barbados 7 0 6 27.2 0.3
80 MO Macau 13 0 9 26.2 0.5
81 TT Trinidad and Tobago 33 1 9 25.9 1.3
82 BH Bahrain 15 0 12 25.4 0.6
83 VC Saint Vincent and the Grenad 3 0 1 25.3 0.1
84 KN Saint Kitts and Nevis 1 0 1 24.2 0.0
85 MX Mexico 2296 6 1233 24.0 95.8
86 FM Micronesia, Federated States 3 0 0 23.9 0.1
87 CS Czechoslovakia (former) 375 0 0 23.9 15.7
88 CU Cuba 258 1 116 23.6 11.0
89 KR Korea (South) 1049 2 269 23.1 45.5
90 PA Panama 56 0 47 21.1 2.7
91 PS Palestine 54 0 5 20.7 2.6
92 MY Malaysia 409 4 214 20.5 20.0
93 YT Mayotte 2 0 1 19.8 0.1
94 LB Lebanon 73 1 22 19.3 3.8
95 KW Kuwait 37 0 11 19.0 2.0
96 CO Colombia 670 1 375 18.2 36.8
97 ZA South Africa 753 1 737 18.0 41.7
98 TN Tunisia 154 0 38 17.1 9.0
99 BY Belarus 171 1 74 16.4 10.4
100 UA Ukraine 793 4 544 15.6 50.9
101 TW Taiwan 318 2 206 14.8 21.5
102 BO Bolivia 106 0 57 14.8 7.2
103 JM Jamaica 38 0 10 14.6 2.6
104 ST Sao Tome and Principe 2 0 0 13.9 0.1
105 EH Western Sahara 3 0 3 13.5 0.2
106 RU Russia 1980 12 1398 13.4 148.2
107 GF French Guiana 2 0 0 13.2 0.2
108 SC Seychelles 1 0 9 12.9 0.1
109 LC Saint Lucia 2 0 0 12.7 0.2
110 DO Dominican Republic 100 0 52 12.4 8.1
111 KI Kiribati 1 0 0 12.4 0.1
112 PY Paraguay 67 0 39 12.2 5.5
113 GD Grenada 1 0 2 10.5 0.1
114 PH Philippines 775 2 341 10.4 74.5
115 GT Guatemala 117 0 51 10.4 11.3
116 AN Netherlands Antilles 2 0 0 9.6 0.2
117 TO Tonga 1 0 0 9.4 0.1
118 SR Suriname 4 0 6 9.2 0.4
119 PE Peru 219 0 98 8.9 24.5
120 EC Ecuador 100 0 54 8.7 11.5
121 TR Turkey 534 1 308 8.5 62.5
122 NA Namibia 14 0 11 8.3 1.7
123 MD Moldova 34 0 28 7.6 4.5
124 JO Jordan 32 0 4 7.6 4.2
125 AL Albania 23 1 10 7.1 3.2
126 CV Cape Verde 3 0 0 6.7 0.4
127 NI Nicaragua 24 0 25 5.6 4.3
128 OM Oman 12 0 11 5.5 2.2
129 ID Indonesia 1121 9 400 5.4 206.6
130 FJ Fiji 4 0 2 5.1 0.8
131 HN Honduras 28 0 20 5.0 5.6
132 SA Saudi Arabia 93 0 15 4.8 19.4
133 AM Armenia 16 0 19 4.6 3.5
134 DZ Algeria 131 0 22 4.5 29.2
135 KZ Kazakhstan 72 0 52 4.3 16.9
136 GY Guyana 3 0 6 4.2 0.7
137 TH Thailand 217 1 123 3.7 58.9
138 GE Georgia 18 0 51 3.4 5.2
139 IR Iran 201 0 50 3.0 66.1
140 IN India 2851 2 951 3.0 952.1
141 LK Sri Lanka 54 0 20 2.9 18.6
142 GA Gabon 3 0 5 2.6 1.2
143 NP Nepal 52 0 13 2.4 22.1
144 AZ Azerbaijan 18 0 5 2.3 7.7
145 DJ Djibouti 1 0 1 2.3 0.4
146 EG Egypt 144 0 45 2.3 63.6
147 KG Kyrgyzstan 10 0 8 2.2 4.5
148 JP Japan 273 1 315 2.2 125.4
149 BW Botswana 3 0 2 2.0 1.5
150 PK Pakistan 257 0 77 2.0 129.3
151 LY Libya 9 0 0 1.7 5.4
152 MN Mongolia 4 0 6 1.6 2.5
153 CM Cameroon 22 0 22 1.5 14.3
154 TJ Tajikistan 9 0 2 1.5 5.9
155 MA Morocco 41 0 14 1.4 29.8
156 SY Syria 20 0 2 1.3 15.6
157 ZW Zimbabwe 14 0 7 1.2 11.3
158 SN Senegal 11 0 4 1.2 9.1
159 LA Laos 6 0 1 1.2 5.0
160 ZM Zambia 11 0 5 1.2 9.2
161 KE Kenya 31 0 6 1.1 28.2
162 VN Vietnam 80 0 15 1.1 74.0
163 AO Angola 11 0 2 1.1 10.3
164 UZ Uzbekistan 24 0 10 1.0 23.4
165 CN China 1096 1 329 0.9 1210.0
166 HT Haiti 6 0 2 0.9 6.7
167 CI Cote d'Ivoire 13 0 5 0.9 14.8
168 ER Eritrea 3 0 1 0.9 3.4
169 RW Rwanda 5 0 0 0.7 6.9
170 TG Togo 3 0 2 0.7 4.6
171 BD Bangladesh 80 0 26 0.7 123.1
172 TZ Tanzania 18 0 5 0.6 29.1
173 UG Uganda 12 0 1 0.6 20.2
174 MG Madagascar 8 0 8 0.6 13.7
175 GH Ghana 10 0 0 0.6 17.7
176 KH Cambodia 6 0 0 0.6 10.9
177 BT Bhutan 1 0 0 0.5 1.8
178 NG Nigeria 57 0 15 0.5 103.9
179 LS Lesotho 1 0 0 0.5 2.0
180 LR Liberia 1 0 0 0.5 2.1
181 YE Yemen 6 0 1 0.4 13.5
182 MW Malawi 4 0 0 0.4 9.5
183 MM Myanmar 19 0 9 0.4 46.0
184 GN Guinea 3 0 3 0.4 7.4
185 CG Congo 1 0 1 0.4 2.5
186 BJ Benin 2 0 0 0.4 5.7
187 SD Sudan 11 0 3 0.3 31.5
188 SO Somalia 3 0 1 0.3 9.6
189 AF Afghanistan 6 0 1 0.3 22.7
190 IQ Iraq 5 0 2 0.2 21.4
191 PG Papua New Guinea 1 0 1 0.2 4.4
192 BI Burundi 1 0 0 0.2 5.9
193 BF Burkina Faso 1 0 2 0.1 10.6
194 ET Ethiopia 5 0 11 0.1 57.2
195 MZ Mozambique 1 0 0 0.1 17.9
196 XW The World (Somewhere in it) 221 71 1 0.0 5771.9
197 CD Democratic Congo 1 0 5 0.0 46.5
198 HM Heard and McDonald Islands 1 0 0 0.0 0.0
WHERE PEOPLE USE LINUX
Place Users Percent
==============================
home 127122 92.23%
school 29471 21.38%
somewhere 543 0.39%
work 68844 49.95%
==============================
TOTAL 137832 100.00%
NOTE: The total is the 137832 users who answered this question.
Some gave more than one answer, so the number of answers is 225980