Tech Support > Computer Hardware > Storage Devices > Weird Problem w/ Hitachi 7K100 Travelstar HDD on IBM R51...
Weird Problem w/ Hitachi 7K100 Travelstar HDD on IBM R51...
Posted by ezmiller on April 26th, 2007


Hi,
I recently bought a Hitachi 7K100 7200 RPM HDD for use on my IBM
Thinkpad R51. It's been working without problems, but when I ran a
benchmark test in HD Tune it produced some strange results. It at a
pretty high transfer rate, but periodically it dipped extremely low
(1.0 mb/sec). The results of the test thus produced a minimum
transfer rate of 1.0 mb/sec, a max of 43.3 mb/sec, and an average of
34.4 mb/sec.

Is this a problem? How might it effect overall performance? Why is
it happening? If anybody has any ideas, I'd appreciate any help.

Posted by Rod Speed on April 26th, 2007


ezmiller <ethanzanemiller@gmail.com> wrote

Yes, it can be if its retrying on dubious sectors thats producing the big dips.

Post the Everest SMART report on the drive.
http://www.majorgeeks.com/download.php?det=4181

Run Hitachi's Drive Fitness Test on the drive too.

If its retrying on dubious sectors thats producing
the big dips you can usually see that with read
and write ops when those sectors are being used.

Thats not clear yet.



Posted by ezmiller on April 26th, 2007



That makes sense. But what exactly is a "dubious sector"? Does it
imply the possiblity of physical damage on the drive? What else might
it imply?


Here it is:

--------[ EVEREST Home Edition (c) 2003-2005 Lavalys,
Inc. ]------------------------------------------------------------

Version EVEREST
v2.20.405
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer EXTREMEOPHILE
Generator EZFM
Operating System Microsoft
Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2007-04-26
Time 09:59


--------[ Physical
Drives ]---------------------------------------------------------------------------------------------

[ Drive #1 - HTS721080G9AT00 (74 GB) ]

#1 (Active) NTFS
C: 0 MB 76316 MB


--------[ Debug -
PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82855PM MCH - Host Controller [A-3]

Offset 00: 86 80 40 33 06 01 90 20 03 00 00 06 00 00 00 00
Offset 10: 08 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 29 05
Offset 30: 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 02 00 00 00 00 00 00 00 00 00 00 00 27 00 00
Offset 60: 04 08 18 28 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 02 04 00 00 00 00 00 00 00 00 02 2D 71 32 40 30
Offset 80: 71 00 80 05 00 00 00 00 00 10 01 00 00 00 00 00
Offset 90: 10 11 11 01 30 11 11 00 41 19 00 00 00 1A 3D 00
Offset A0: 02 00 20 00 17 02 00 1F 14 03 00 00 00 00 00 00
Offset B0: 80 00 00 00 00 00 00 00 00 00 10 00 20 10 00 00
Offset C0: 44 40 50 11 00 50 05 06 00 00 00 00 00 00 00 00
Offset D0: 02 28 00 0E 0B 00 00 30 00 00 31 B5 00 00 02 00
Offset E0: 00 00 00 00 09 A0 04 41 00 00 00 00 00 00 00 00
Offset F0: 00 00 01 00 74 FC 20 80 38 0F 21 00 04 00 00 00

B00 D01 F00: Intel 82855PM MCH - AGP Controller [A-3]

Offset 00: 86 80 41 33 07 01 A0 00 03 00 04 06 00 60 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 40 30 30 A0 02
Offset 20: 10 C0 10 C0 00 E0 F0 E7 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0C 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: D4 95 FF 1F 41 F4 09 00 CC 08 94 8C 55 FE 03 00
Offset 60: 00 00 00 00 52 48 80 00 B2 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B00 D1D F00: Intel 82801DBM ICH4-M - USB Controller [A-1]

Offset 00: 86 80 C2 24 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 18 00 00 00 00 00 00 00 00 00 00 14 10 2D 05
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1D F01: Intel 82801DBM ICH4-M - USB Controller [A-1]

Offset 00: 86 80 C4 24 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 21 18 00 00 00 00 00 00 00 00 00 00 14 10 2D 05
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1D F02: Intel 82801DBM ICH4-M - USB Controller [A-1]

Offset 00: 86 80 C7 24 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 41 18 00 00 00 00 00 00 00 00 00 00 14 10 2D 05
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1D F07: Intel 82801DBM ICH4-M - Enhanced USB2 Controller
[A-1]

Offset 00: 86 80 CD 24 06 01 90 02 01 20 03 0C 00 00 00 00
Offset 10: 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 2E 05
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 04 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
Offset 60: 20 20 1F 00 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 70: 00 00 E7 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3F 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00

B00 D1E F00: Intel 82801DBM I/O Controller Hub 4 (ICH4-M) [A-1]

Offset 00: 86 80 48 24 07 01 80 80 81 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 02 08 40 40 80 80 22
Offset 20: 20 C0 F0 CF 00 E8 F0 EF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
Offset 40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 0B 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 2C 4A

B00 D1F F00: Intel 82801DBM ICH4-M - LPC Bridge [A-1]

Offset 00: 86 80 CC 24 0F 00 80 02 01 00 01 06 00 00 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
Offset 60: 0B 0B 0B 0B 92 00 00 00 80 80 80 0B 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 24 02 00 00 00 00 00 00 0D 00 00 00 00 00 08 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 02 0A 00 00 00 00
Offset C0: 10 00 00 00 E0 15 00 00 00 00 00 00 0F 00 00 00
Offset D0: 07 28 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
Offset E0: 10 02 00 FF 01 16 0E 3C 33 22 11 00 00 00 67 45
Offset F0: 00 00 00 00 00 00 00 00 60 0F 03 00 00 00 80 00

B00 D1F F01: Intel 82801DBM ICH4-M - IDE Controller [A-1]

Offset 00: 86 80 CA 24 07 00 80 02 01 8A 01 01 00 00 00 00
Offset 10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
Offset 20: 61 18 00 00 00 FC BF FE 00 00 00 00 14 10 2D 05
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
Offset 40: 07 A3 03 A3 00 00 00 00 05 00 01 02 00 00 00 00
Offset 50: 00 00 00 00 51 14 00 00 00 00 00 00 00 00 00 00
Offset 60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1F F03: Intel 82801DBM ICH4-M - SMBus Controller [A-1]

Offset 00: 86 80 C3 24 01 00 80 02 01 00 05 0C 00 00 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 81 18 00 00 00 00 00 00 00 00 00 00 14 10 2D 05
Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1F F05: Intel 82801DBM ICH4-M - AC'97 Audio Controller [A-1]

Offset 00: 86 80 C5 24 07 00 90 02 01 00 01 04 00 00 00 00
Offset 10: 01 1C 00 00 C1 18 00 00 00 0C 00 C0 00 08 00 C0
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 54 05
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B00 D1F F06: Intel 82801DBM ICH4-M - Modem Controller [A-1]

Offset 00: 86 80 C6 24 05 00 90 02 01 00 03 07 00 00 00 00
Offset 10: 01 24 00 00 01 20 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 59 05
Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00

B01 D00 F00: ATI Mobility Radeon 9000 (IBM) Video Adapter

Offset 00: 02 10 66 4C 87 03 B0 02 02 00 00 03 08 FF 00 00
Offset 10: 08 00 00 E0 01 30 00 00 00 00 10 C0 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 31 05
Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 0B 01 08 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 31 05
Offset 50: 01 00 02 06 00 00 00 00 02 50 20 00 17 02 00 2F
Offset 60: 14 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D00 F00: Texas Instruments PCI-4520 CardBus Controller

Offset 00: 4C 10 46 AC 07 01 10 02 01 00 07 06 08 40 82 00
Offset 10: 00 00 00 B0 A0 00 00 02 02 03 05 00 00 E0 BF FE
Offset 20: 00 E0 BF FE 00 E0 BF FA 00 D0 BF FE 00 FE 00 00
Offset 30: FC FE 00 00 00 FD 00 00 FC FD 00 00 0B 01 C0 00
Offset 40: 14 10 52 05 01 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 71 D0 40 08 00 00 12 04 00 00 0F 00 22 1B D2 01
Offset 90: C0 22 64 41 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 01 00 12 FE 00 00 C0 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D00 F02: Texas Instruments OHCI Compliant IEEE 1394 Host
Controller

Offset 00: 4C 10 2A 80 16 01 10 02 01 10 00 0C 08 40 80 00
Offset 10: 00 50 21 C0 00 00 21 C0 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 14 10 53 05
Offset 30: 00 00 00 00 44 00 00 00 00 00 00 00 0B 03 02 04
Offset 40: 00 00 00 00 01 00 02 7E 00 80 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
Offset F0: 00 00 00 00 82 10 00 00 14 10 53 05 00 00 00 00

B02 D01 F00: Intel PRO/1000 MT Mobile Connection

Offset 00: 86 80 1E 10 00 01 30 02 03 00 00 02 08 40 00 00
Offset 10: 00 00 22 C0 00 00 20 C0 01 80 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 22 00 00 00 14 10 49 05
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 FF 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 C8
Offset E0: 03 21 00 14 07 00 02 00 00 00 40 04 00 00 00 00
Offset F0: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00

B02 D02 F00: Intel PRO/Wireless 2200BG 3B Network Connection
(IBM)

Offset 00: 86 80 20 42 16 01 90 02 05 00 80 02 08 40 00 00
Offset 10: 00 40 21 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 11 27
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 03 18
Offset 40: 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 C8
Offset E0: 00 20 00 13 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


--------[ Debug - Video
BIOS ]------------------------------------------------------------------------------------------

C000:0000 U.......................X.....IBMH..............
761295520......
C000:0040 ??..............2004/09/16 12:57.....&...l!.....E.
[.............
C000:0080 ..M9 BIOS Req9294...(C) 1988-2002, ATI Technologies
Inc. BK-ATI
C000:00C0 VER008.007.011.024. fxibm.all v611 .M9 AGP
DGD1UN..`.......`..!
C000:0100 .[...............0....fL...........v............
$TVS..........=.
C000:0140 F.......................PCIR..fL................AT I
MOBILITY RAD
C000:0180 EON
9000.K..L............................K..L......... ..........
C000:01C0 .........@.@.D...H....................-.. ....
Npb.....B........
C000:0200 .B........0 ..
3Q0`..........CD..<..... .....A........P ....P`..
C000:0240 ......X .A`.X`........h....`.A.........M.......
[.M..............
C000:0280 t.....
0....px..r..|..............`...................... ........
C000:02C0 ....I............U...........U...............M.... ...
[.A........
C000:0300 ...@A..... . XA....2.2UL.. .'H.....T.DD.t..1.1OD..S).X.
2.2U.....

C000:0340 .dM..............dM.... ....B........dM.........H.......@.M.....
C000:0380 ....D........
4`...s.....H......h..M.................A.......... .

C000:03C0 ....A.................A...............A........... ........A.....


--------[ Debug -
Unknown ]---------------------------------------------------------------------------------------------

SPD 12 7F 00 00 00 00


Unfortunately, I can't run this because I don't have a floppy drive
and for some silly reason they made their installation require a
bootable diskette. Does anybody know a way around this? Is there
another program I could use?

Thanks for the help...


Posted by ezmiller on April 26th, 2007



Actually, I managed to run the Hitachi's Drive Fitness Test. The
drive passed the test (i.e. produced Disposition Code 0x00).



Posted by Arno Wagner on April 26th, 2007


Previously ezmiller <ethanzanemiller@gmail.com> wrote:

The proper term is "weak sector" and ewcribes a sector that can be
read successfully, but it takes extra effort. Modern disks reallocate
such a sector after they first have trouble reading it.

Now if that is the problem, it should basically disappear in
a second speed test, since all the problematic sectors have
been reallocated in the first run.

Other possible issues may be: Processes that cause other acticity
on the disk during the benchmark, problems with power or heat
or vibration and mechanical or electronic defects in the disk.

That looks like the PCI bus information. Select the disk drive and
get its SMART infor instead.



[not relevant info removes]

Yes. Get the smartmontools (->google) and run a long drive selftest
("-t long" is the option) an the drive. The smartmontools are a set of
commandline tools ported over from Linux, but they are very useful and
free. Help on using them under windows is on the website, I believe.

Arno


Posted by zappo on April 26th, 2007


Arno Wagner <me@privacy.net> wrote
Wrong, that isnt even the term SMART uses.

And that is multiple attempts at reading the sector.

Wrong with reads, they arent automatically reallocated.

Wrong again, see above.



Posted by Rod Speed on April 26th, 2007


ezmiller <ethanzanemiller@gmail.com> wrote:

One that cant always be read on the first try, needs to be
read more than once to get it read without ECC errors.

Yes, if its been dropped.

It can just be a flakey drive.

No it wasnt, thats not the SMART report.

Yes, run it from CD. Thats one of the alts available at
http://www.hitachigst.com/hdd/support/download.htm#DFT

Its better to use the hard drive manufacturer's diagnostic in this situation.



Posted by Rod Speed on April 26th, 2007


ezmiller <ethanzanemiller@gmail.com> wrote:

OK, post the Everest SMART data.

Try HDTach, its possibly just some quirk of HD Tune.



Posted by Folkert Rienstra on April 26th, 2007


"zappo" <zappo@zappo.com> wrote in message news:4630f243$0$17209$5a62ac22@per-qv1-newsreader-01.iinet.net.au
Does it? Wouldn't that depend on repeatability?

Depends on whether the benchmark app allows read errors or not.
If it does then the sector may be unreadable without an error.
In such case the sector may be either damaged or simply badly written.
